The MRE Star MRE Halal Certified is a premier military spec Meal, Ready to Eat. No water is required to reconstitute the MRE meal. Each case stocks 12 hearty and delicious single complete meal kits. Military Spec. PE Meal Bag size 8" x 12" x 2.5". Shelf Life is 36 Months when stored <= 80 degrees fahrenheit (28 degrees Celsius) - See Shelf Life Chart in Images.
Lot/Date Code: Julian Type 5 Digit (YYDDD)
USDA established EST-2622 / P-2622 Made in the USA
INDIVIDUAL MEAL KIT CONTENTS: |
1 - 8 oz Entrée: |
Nutrition Facts | |||||||
Serving Size (grams) | 16oz (450g) | ||||||
Servings Per Container | 1 | ||||||
Amount per Serving | |||||||
Calories | 1180 | ||||||
Calories from Fat | 360 | ||||||
%Daily Value* | |||||||
Total Fat | 46 | g | 59 | % | |||
Saturated Fat | 17 | g | 86 | % | |||
Trans Fat | 0 | g | 0 | % | |||
Cholesterol | 52 | mg | 17 | % | |||
Sodium | 1870 | mg | 81 | % | |||
Total Carbohydrates | 156 | g | 57 | % | |||
Dietary Fiber | 8 | g | 29 | % | |||
Sugars | 64 | g | |||||
Sugars | (Added) | 55 | g | 109 | % | ||
Protein | 31 | g | 62 | % | |||
Vitamin D | 2 | % | Potassium | 16 | % | ||
Calcium | 23 | % | Iron | 48 | % | ||
* % DAILY VALUES ARE BASED | |||||||
ON A 2000 CALORIE DIET | |||||||
Calories | 2,000 | 2,500 | |||||
Total Fat | Less than | 78g | 98g | ||||
Sat Fat | Less than | 20g | 25g | ||||
Cholesterol | Less than | 300 mg | 300 mg | ||||
Sodium | Less than | 2300 mg | 2300 mg | ||||
Total Carbohydrates | 275g | 345g | |||||
Dietary Fiber 28g 35g
ALLERGENS: | ||||||||
MAY CONTAIN: WHEAT, SOY, MILK, EGG, PEANUTS, TREE NUTS, SULFITES | ||||||||
Please refer to individual item packaging for detailed allergen and nutritional information. | ||||||||
Amount (g) | Calories from | % of Calories from: | |||||||
Fat | 46 | 357 | 30% | ||||||
Carbohydrates | 156 | 608 | 52% | ||||||
Protein | 55 | 215 | 18% | ||||||
*Values Indicated above are derived from rounded figures. Sums and Values are subject to ±2% | |||||||||